Your gate rates, your hauling contract, your residual tonnage. The arithmetic is left to you.
| Baling — labor, wire, machine time — $10–20/ton all-in | $ |
| Storage and handling — ~$17/ton per month standing, ~$8.50 double-stacked | $ |
| Freight to disposal — $0.125/ton-mile; $6.25 at 50 miles | $ |
| Tipping fee — national average $62.28, +10% YoY | $ |
| A · Cost removed per ton | $ — |
| ByBlock produced per ton | blocks |
| Value per block — contracted buyback or your local rate | $ |
| B · Product revenue per ton | $ — |
Residual in your stream today. You have been paid to collect it, so no service fee applies — the platform removes the disposal cost and turns it into product.
| Value per existing ton — A + B | $ — |
| Current tons of residual per month | tons |
| C · Annual value, existing material | $ — |
Hard-to-recycle plastic you turn away today. New tonnage charged at your diversion rate, on top of product revenue. No avoided disposal cost — it was never yours to dispose of.
| Diversion service fee charged per ton | $ |
| Value per new ton — fee + B | $ — |
| New tons per month | tons |
| D · Annual value, new business | $ — |
Line A does not depend on any market. It is there in a strong year and a weak one, because you were going to bale, haul and tip that material either way.